| Martin Row Cleaner Selection Guide | |||||||
| C125 | C125S | WA1517 | WA1317 | WA1330 | WA1320N | WFM113 | |
| Wheel Diameter | 13" | 13" | 15" | 13" | 13" | 13" | 13" |
| Avg Path Width | 7" | 7" | 9" | 7" | 7" | 4" | 8" |
| Stem Size | N/A | N/A | 1 1/2" | 1 1/2" | 2" | 1 1/2" | *see note |
| Axle Type | Bolt On | Bolt On | Welded | Bolt On | Bolt On | Welded | Bolt On |
| Adjustment Method | Stop Bolt | Stop Bolt | Pin | Pin | Pin | Pin | *see note |
| Floats | YES | YES | NO | NO | NO | NO | *see note |
| Length | 24 3/4" | 19 5/16" | 9 15/16" | 8 3/4" | 8 3/4" | 12 1/8" | *see note |
| Width | 12 7/16" | 12 7/16" | 14 5/8" | 12 1/2" | 12 1/2" | 7 7/8" | 13 1/2" |
| May be used with: |
|||||||
| JD frame mounted single disc fertilizer opener | NO | YES | YES | YES | YES | YES | NO |
| Unit mount no-till coulters (except Ausherman) | YES | NO | NO | NO | NO | NO | NO |
| JD unit mount double disc fertilizer opener | YES | NO | NO | NO | NO | NO | NO |
| Side Treader Wheels | Recommended | Recommended | Not Recommended | Optional | Optional | Optional | Optional |
| Internal Deflectors | Optional | Recommended | Optional | Optional | Recommended | Standard | Optional |
| *Attaches to White Frame Mounted Double Arm No-Till Coulters ONLY | |||||||
| [ Menu] | |||||||